Best-in-Class Iowa Home Inspection Training
American Home Inspectors Training (AHIT) offers industry-leading live and interactive online home inspection training in your state, so no matter how you like to learn, we have your solution
ONLINE COURSES

Our self-paced, online home inspector class follows a step-by-step process to make it easy for you to obtain the vital knowledge to become a licensed home inspector and start your inspector business.
This convenient course addresses the entire home inspection process using instructor presentations, GoPro video footage of actual inspections, and other supportive materials with access to materials for 12 months and access to AHIT instructors for life.
LIVE CLASSES

Our live courses are taught by experienced, successful home inspectors and include hands-on experience in local homes. Training includes all major home systems and professional inspection processes and reports.
All live classes include our self-paced, online home inspector course and textbooks. For some states this is part of your required education and for others, we include it to give you the best study tools possible.
PLUS: Field Training for hands-on, real inspections of real homes!

ALL LIVE & ONLINE COURSES INCLUDE

NHIE Exam Prep Books

Business Booster

InstructPlus Instructor Support

Home Inspection Reference Guide

Unlimited Customer Support
Live Class Schedule
State | City | Date |
---|---|---|
Alabama | Birmingham | Feb 5 - 7 |
Alabama | Birmingham | May 21 - 23 |
Alabama | Birmingham | Sept 17 - 19 |
Arizona | Scottsdale | Apr 8 - 11 |
Arizona | Scottsdale | Aug 12 - 15 |
Arizona | Scottsdale | Dec 2 - 5 |
Arkansas | Little Rock | Apr 17 - 25 |
Arkansas | Fayetteville | Jun 5 - Jun 13 |
Arkansas | Little Rock | Aug 7 - 15 |
Arkansas | Little Rock | Nov 6 - 14 |
California | Whittier | Jan 20 - 24 |
California | Hayward | Jan 22 - 24 |
California | Riverside | Mar 19 - 21 |
California | Oceanside | Apr 16 - 18 |
California | Whittier | Apr 21 - 25 |
California | Whittier | Jul 28 - Aug 1 |
California | Hayward | Sept 10 - 12 |
California | Riverside | Oct 1 - 3 |
California | Whittier | Oct 20 - 24 |
California | Oceanside | Nov 12 - 14 |
Colorado | Colorado Springs | Jan 6 - 10 |
Colorado | Denver | Mar 3 - 7 |
Colorado | Colorado Springs | Mar 24 - 28 |
Colorado | Denver | Jun 16 - 20 |
Colorado | Denver | Sept 22 - 26 |
Colorado | Colorado Springs | Nov 10 - 14 |
Delaware | Wilmington | Apr 15 - 18 |
Delaware | Wilmington | Oct 20 - 23 |
Florida | Tampa | Jan 8 - 10 |
Florida | Orlando | Feb 24 - 28 |
Florida | Tallahassee | Mar 19 - 21 |
Florida | Coral Springs | Apr 30 - May 2 |
Florida | Orlando | Jun 9 - 13 |
Florida | Tampa | Jun 25 - 27 |
Florida | Coral Springs | Jul 9 - 11 |
Florida | Tallahassee | Sept 24 - 26 |
Florida | Orlando | Oct 6 - 10 |
Florida | Coral Springs | Oct 29 - 31 |
Georgia | Marietta | Jan 27 -31 |
Georgia | Atlanta | Feb 10 - 14 |
Georgia | Columbus | Mar 24 - 28 |
Georgia | Marietta | Apr 7 - 11 |
Georgia | Atlanta | Jun 23 - 27 |
Georgia | Columbus | Aug 4 - 8 |
Georgia | Atlanta | Aug 25 - 29 |
Georgia | Marietta | Sept 29 - Oct 3 |
Georgia | Marietta | Nov 3 - 7 |
Georgia | Atlanta | Dec 15 - 19 |
Illinois | University Park | Jan 6 - 10 |
Illinois | Hoffman Estates | Jan 20 - 24 |
Illinois | Wheaton | Feb 3 - 7 |
Illinois | Sugar Grove | May 12 - 16 |
Illinois | Hoffman Estates | May 19 - 23 |
Illinois | Bloomington/Normal | Jul 14 - 18 |
Illinois | Wheaton | Aug 4 - 8 |
Illinois | University Park | Sept 15 - 19 |
Illinois | Hoffman Estates | Sept 29 - Oct 3 |
Illinois | Bloomington/Normal | Oct 27 - 31 |
Illinois | Sugar Grove | Nov 10 - 14 |
Indiana | Plainfield | Mar 10 - 14 |
Indiana | South Bend | May 5 - 9 |
Indiana | Plainfield | Aug 25 - 29 |
Indiana | South Bend | Oct 6 - 10 |
Indiana | Plainfield | Dec 1 - 5 |
Kentucky | Lexington | Feb 27 - Mar 7 |
Kentucky | Lousiville | Mar 13 - 21 |
Kentucky | Bowling Green | May 1 - 9 |
Kentucky | Lexington | Jun 5 - 13 |
Kentucky | Lousiville | Jul 17 - 25 |
Kentucky | Lexington | Sept 18 - 26 |
Kentucky | Lousiville | Dec 4 - 12 |
Maryland | Hagerstown | Jan 16 - 24 |
Maryland | Silver Spring | Feb 6 - 13 |
Maryland | Bel Air | Mar 6 - 13 |
Maryland | Towson | Mar 6 - 13 |
Maryland | Towson | May 8 - 15 |
Maryland | Hagerstown | Jun 5 - 13 |
Maryland | Bel Air | Jun 19 - 26 |
Maryland | Silver Spring | Jul 10 - 17 |
Maryland | Towson | Aug 21 - 28 |
Maryland | Hagerstown | Sept 11 - 19 |
Maryland | Bel Air | Sept 25 - Oct 2 |
Maryland | Silver Spring | Oct 9 - 16 |
Maryland | Bel Air | Dec 4 - 11 |
Massachusetts | Norwood | Jan 9- 17 |
Massachusetts | Springfield | Feb 27 - Mar 7 |
Massachusetts | Norwood | May 15 - 23 |
Massachusetts | Norwood | Aug 21 - 29 |
Massachusetts | Springfield | Sept 11 - 19 |
Massachusetts | Norwood | Dec 4 - 12 |
Minnesota | Eden Prairie | Mar 10 - 14 |
Minnesota | Eden Prairie | Jun 23 - 27 |
Minnesota | Eden Prairie | Oct 6 - 10 |
Missouri | St Louis | Mar 3 - 7 |
Missouri | Kansas City | Apr 21 - 25 |
Missouri | Kansas City | Jul 21 - 25 |
Missouri | St Louis | Aug 18 - 22 |
Missouri | St Louis | Dec 1 - 5 |
Missouri | Kansas City | Dec 8 - 12 |
New Mexico | Albuquerque | May 19 - 23 |
New York | Brooklyn | Jan 4 - 16 |
New York | Brooklyn | Jan 18 - 22 (Field Only) |
New York | Poughkeepsie | Feb 8 - 20 |
New York | Poughkeepsie | Feb 22 - 26 (Field Only) |
New York | Valhalla | Mar 15 - 27 |
New York | Valhalla | Mar 29 - Apr 2 (Field Only) |
New York | Albany | Apr 26 - May 8 |
New York | Albany | May 10 - 14 (Field Only) |
New York | Albany | Jun 14 - 26 |
New York | Albany | Jun 28 - Jul 2 (Field Only) |
New York | Poughkeepsie | Jul 19 - 31 |
New York | Poughkeepsie | Aug 2 - 6 (Field Only) |
New York | Brooklyn | Sept 20 - Oct 2 |
New York | Brooklyn | Oct 4 - 8 (Field Only) |
New York | Valhalla | Oct 18 - 30 |
New York | Valhalla | Nov 1 - 5 (Field Only) |
North Carolina | Gastonia | Jan 15 - 24 |
North Carolina | Cary | Mar 19 - 28 |
North Carolina | Greensboro | Apr 23 - May 2 |
North Carolina | Wilmington | May 14 - 23 |
North Carolina | Gastonia | Jun 4 - 13 |
North Carolina | Cary | Aug 6 - 15 |
North Carolina | Gastonia | Oct 15 - 24 |
North Carolina | Wilmington | Nov 12 - 21 |
North Carolina | Cary | Dec 10 - 19 |
Oregon | Tigard | Mar 25 - 28 |
Oregon | Eugene | Apr 8 - 11 |
Oregon | Tigard | Jun 24 - 27 |
Oregon | Tigard | Aug 26 - 29 |
Pennsylvania | Gibsonia | Apr 15 - 18 |
Pennsylvania | Gibsonia | Nov 4 - 7 |
South Carolina | Columbia | Feb 12 - 14 |
South Carolina | Greenville/Spartanburg | Apr 9 - 11 |
South Carolina | Columbia | Sept 24 - 26 |
Tennessee | Nashville | Jan 6 - 10 |
Tennessee | Nashville | Mar 3 - 7 |
Tennessee | Nashville | Jul 21 - 25 |
Tennessee | Nashville | Oct 27 - 31 |
Texas | Houston | Jan 8 - 11 |
Texas | Houston | Jan 12 - 15 (Field Only) |
Texas | Dallas | Jan 22 - 25 |
Texas | Dallas | Jan 26 - 29 (Field Only) |
Texas | San Antonio | Feb 5 - 8 |
Texas | San Antonio | Feb 9 - 12 (Field Only) |
Texas | Austin | Feb 19 - 22 |
Texas | Austin | Feb 23 - 26 (Field Only) |
Texas | Arlington | Mar 5 - 8 |
Texas | Arlington | Mar 9 - 12 (Field Only) |
Texas | Tyler | Mar 19 - 22 |
Texas | Tyler | Mar 23 - 26 (Field Only) |
Texas | Corpus Christi | Mar 26 - 29 |
Texas | Corpus Christi | Mar 30 - Apr 2 (Field Only) |
Texas | Houston | Apr 16 - 19 |
Texas | Houston | Apr 20 - 23 (Field Only) |
Texas | Dallas | Apr 30 - May 3 |
Texas | Dallas | May 4 - 7 (Field Only) |
Texas | Austin | May 14 - 17 |
Texas | Austin | May 18 - 21 (Field Only) |
Texas | San Antonio | May 21 - 24 |
Texas | San Antonio | May 25 - 28 (Field Only) |
Texas | Arlington | Jun 2 - 7 |
Texas | Arlington | Jun 8 - 11 (Field Only) |
Texas | Killeen | Jun 11 - 14 |
Texas | Killeen | Jun 15 - 18 (Field Only) |
Texas | Houston | Jun 25 - 28 |
Texas | Houston | Jun 29 - Jul 2 (Field Only) |
Texas | Tyler | Jul 9 - 12 |
Texas | Tyler | Jul 13 - 16 (Field Only) |
Texas | Dallas | Jul 23 - 26 |
Texas | Dallas | Jul 27 - 30 (Field Only) |
Texas | San Antonio | Aug 6 - 9 |
Texas | San Antonio | Aug 10 - 13 (Field Only) |
Texas | Austin | Aug 20 - 23 |
Texas | Austin | Aug 24 - 27 (Field Only) |
Texas | Arlington | Sept 10 - 13 |
Texas | Arlington | Sept 14 - 17 (Field Only) |
Texas | El Paso | Sept 24 - 27 |
Texas | El Paso | Sept 28 - Oct 1 (Field Only) |
Texas | Houston | Oct 8 - 11 |
Texas | Houston | Oct 12 - 15 (Field Only) |
Texas | Dallas | Oct 22 - 25 |
Texas | Dallas | Oct 26 - 29 (Field Only) |
Texas | San Antonio | Nov 5 - 8 |
Texas | San Antonio | Nov 9 - 12 (Field Only) |
Texas | Austin | Nov 12 - 15 |
Texas | Austin | Nov 16 - 19 (Field Only) |
Texas | Arlington | Dec 3 - 6 |
Texas | Arlington | Dec 7 - 10 (Field Only) |
Texas | Killeen | Dec 10 - 13 |
Texas | Killeen | Dec 14 - 17 (Field Only) |
Utah | Salt Lake City | Feb 3 - 7 |
Utah | Salt Lake City | May 5 - 9 |
Utah | Salt Lake City | Aug 25 - 29 |
Utah | Salt Lake City | Nov 17 - 21 |
Virginia | Fairfax | Jan 9 - 16 |
Virginia | Virginia Beach | Jan 30 - Feb 6 |
Virginia | Richmond | Feb 27 - Mar 6 |
Virginia | Roanoke | Mar 27 - Apr 3 |
Virginia | Virginia Beach | May 8 -15 |
Virginia | Richmond | Jun 19 - 26 |
Virginia | Fairfax | Jul 24 -31 |
Virginia | Roanoke | Aug 14 - 21 |
Virginia | Virginia Beach | Oct 16 - 23 |
Virginia | Fairfax | Nov 13 - 20 |
Virginia | Richmond | Dec 4 - 11 |
Washington | Spokane | Jan 23 - Feb 5 |
Washington | Spokane | Feb 8 - 12 (Field Only) |
Washington | Renton | Feb 13 - 26 |
Washington | Renton | Mar 1 - 5 (Field Only) |
Washington | Tacoma | Apr 17 - 30 |
Washington | Tacoma | May 3 - 7 (Field Only) |
Washington | Spokane | May 8 - 21 |
Washington | Spokane | May 24 - 28 (Field Only) |
Washington | Renton | Jun 5 - 18 |
Washington | Renton | Jun 21 - 25 (Field Only) |
Washington | Vancouver | Jul 11 - 24 |
Washington | Vancouver | Jul 26 - 30 (Field Only) |
Washington | Renton | Aug 7 - 20 |
Washington | Renton | Aug 23 - 27 (Field Only) |
Washington | Spokane | Sept 11 - 24 |
Washington | Spokane | Sept 27 - Oct 1 (Field Only) |
Washington | Renton | Oct 17 - 30 |
Washington | Renton | Nov 1 - 5 (Field Only) |
Wisconsin | Brookfield | Jan 16 - 22 |
Wisconsin | Appleton | Feb 25 - 28 |
Wisconsin | Appleton | Apr 29 - May 2 |
Wisconsin | Brookfield | May 15 - 21 |
Wisconsin | Brookfield | Aug 7 - 13 |
Wisconsin | Appleton | Aug 26 - 29 |
Iowa Home Inspector License Requirements
Requirements to Become an Iowa Home Inspector
- There are no current requirements to become a home inspector in Iowa
- Home Inspection License Expiration: N/A
Iowa Home Inspector Continuing Education Requirements
- No continuing education is currently required
Customer Testimonials
- R. Smith
Coming into class I inspected 5,000 to 7,000 houses as an insurance adjuster and real estate appraiser. The past week’s education and textbooks has doubled or tripled my knowledge. The marketing session will make it happen!
- B. Kraft
Thank you for the continued support. It is nice to know I can count on you all when I need my questions answered.
- B. Hardy
Thank you for an outstanding week of professional training. I can’t imagine anyone ever thinking of going into this business without attending your school.