Live Home Inspection Training
Live Home Inspection Course Dates & Locations
AHIT offers more live training in more locations than any other home inspection school. With over 70 unique class locations across the U.S., we’re sure you’ll find one that works for you.
2021 UNITED STATES CLASSES
State | City | Date |
---|---|---|
Alabama | Birmingham | Jun 3 - 5, 2022 |
Arizona | Scottsdale | Apr 8 - 10, 2022 |
Arizona | Scottsdale | Aug 12 - 14, 2022 |
Arkansas | Fayetteville | Apr 29 - May 8, 2022 |
Arkansas | Little Rock | Jul 16 - 24, 2022 |
Arkansas | Little Rock | Nov 5 - 13, 2022 |
Arkansas | Virtual | Sept 10 - 18, 2022 |
California | Hayward | Jun 2 - 5, 2022 |
California | Hayward | Sept 29 - Oct 2, 2022 |
California | Oceanside | Apr 21 - 24, 2022 |
California | Oceanside | Nov 17 - 20, 2022 |
California | Riverside | Sept 8 - 11, 2022 |
California | Whittier | Apr 21 - 24, 2022 |
California | Whittier | Aug 4 - 7, 2022 |
California | Whittier | Oct 27 - 30, 2022 |
Colorado | Denver | Jun 22 - 26, 2022 |
Colorado | Denver | Sept 7 - 11, 2022 |
Florida | Coral Springs | Apr 21 - 24, 2022 |
Florida | Coral Springs | Jul 7 - 10, 2022 |
Florida | Coral Springs | Oct 27 - 30, 2022 |
Florida | Orlando | Jun 9 - 12, 2022 |
Florida | Orlando | October 6 - 9, 2022 |
Florida | Tampa | Jun 23 - 26, 2022 |
Florida | Tampa | Sept 22 - 25, 2022 |
Georgia | Atlanta | Jun 23 - 26, 2022 |
Georgia | Atlanta | Aug 11 - 14, 2022 |
Georgia | Atlanta | Dec 15 - 18, 2022 |
Georgia | Griffin | May 19 - 22, 2022 |
Georgia | Marietta | Sept 29 - Oct 2, 2022 |
Illinois | Bloomington/Normal | Jul 14 - 17, 2022 |
Illinois | Bloomington/Normal | Oct 27 - 30, 2022 |
Illinois | Hoffman Estates | May 11 - 15, 2022 |
Illinois | Hoffman Estates | Sept 29 - Oct 2, 2022 |
Illinois | Hoffman Estates | Dec 15 - 18, 2022 |
Illinois | Sugar Grove | Jun 15 - 19, 2022 |
Illinois | Sugar Grove | Nov 10 - 13, 2022 |
Illinois | University Park | Sept 15 - 18, 2022 |
Illinois | Wheaton | Apr 20 - 24, 2022 |
Illinois | Wheaton | Aug 4 - 7, 2022 |
Indiana | Plainfield | Jun 8 - 12, 2022 |
Indiana | Plainfield | Sept 28 - Oct 2, 2022 |
Indiana | Plainfield | Nov 30 - Dec 4, 2022 |
Indiana | South Bend | May 11 - 15, 2022 |
Indiana | South Bend | Aug 17 - 21, 2022 |
Kentucky | Bowling Green | May 7 - 15, 2022 |
Kentucky | Bowling Green | Oct 22 - 30, 2022 |
Kentucky | Florence | June 18 - 26, 2022 |
Kentucky | Florence | Nov 12 - 20, 2022 |
Kentucky | Lexington | Jun 4 - 10, 2022 |
Kentucky | Lexington | Sept 24 - Oct 2, 2022 |
Kentucky | Louisville | Jul 16 - 24, 2022 |
Kentucky | Louisville | Dec 3 - 11, 2022 |
Maryland | Bel Air | Jun 18 - 25, 2022 |
Maryland | Bel Air | Sept 24 - Oct 1, 2022 |
Maryland | Bel Air | Dec 3 - 10, 2022 |
Maryland | Hagerstown | Jun 4 - 12, 2022 |
Maryland | Hagerstown | Sept 10 - 18, 2022 |
Maryland | LaVale | July 9 - 17, 2022 |
Maryland | Silver Spring | May 14 - 21, 2022 |
Maryland | Silver Spring | Jul 30 - Aug 6, 2022 |
Maryland | Silver Spring | Oct 8 - 15, 2022 |
Maryland | Towson | Apr 9 - 16, 2022 |
Maryland | Towson | Aug 20 - 27, 2022 |
Massachusetts | Norwood | May 14 - 22, 2022 |
Massachusetts | Norwood | Aug 20 - 28, 2022 |
Massachusetts | Norwood | Dec 3 - 11, 2022 |
Massachusetts | Springfield | Sept 10 - 18, 2022 |
Massachusetts | Woburn | Jul 16 - 24, 2022 |
Massachusetts | Woburn | Nov 5 - 13, 2022 |
Minnesota | Eden Prairie | Jun 23 - 26, 2022 |
Minnesota | Eden Prairie | Oct 6 - 9, 2022 |
Missouri | Kansas City | Jul 21 - 24, 2022 |
Missouri | St. Louis | Aug 18 - 21, 2022 |
Missouri | St. Louis | Dec 1 - 4, 2022 |
New York | Albany | Jun 6 - 18, 2022 |
New York | Albany | Jun 20 - 24, 2022 (Field Only) |
New York | Queens | Apr 24 - May 7, 2022 |
New York | Queens | May 9 - 13, 2022 (Field Only) |
North Carolina | Cary | Aug 5 - 24, 2022 |
North Carolina | Cary | Dec 9 - 18, 2022 |
North Carolina | Gastonia | Jun 3 - 12, 2022 |
North Carolina | Gastonia | Oct 14 - 23, 2022 |
North Carolina | Greensboro | Apr 22 - May 1, 2022 |
North Carolina | Greensboro | Sept 16 - 25, 2022 |
North Carolina | Wilmington | May 13 - 22, 2022 |
North Carolina | Wilmington | Nov 11 - 20, 2022 |
Ohio | Cleveland | Jul 6 - 10, 2022 |
Ohio | Cleveland | Jul 11, 2022 (Peer Review) |
Ohio | Cleveland | Oct 18 - 22, 2022 |
Ohio | Cleveland | Oct 23, 2022 |
Ohio | Columbus | Jun 8 - 12, 2022 |
Ohio | Columbus | Sept 7 - 11, 2022 |
Ohio | Columbus | Sept 12, 2022 (Peer Review) |
Oregon | Tigard | Jun 23 - 26, 2022 |
South Carolina | Greenville/Spartanburg | Apr 22 - 24, 2022 |
Tennessee | Nashville | Jul 20 - 24, 2022 |
Tennessee | Nashville | Nov 2 - 6, 2022 |
Texas | Arlington | Jun 3 - 6, 2022 |
Texas | Arlington | Jun 7 - 10, 2022 (Field Only) |
Texas | Arlington | Sept 9 - 12, 2022 |
Texas | Arlington | Sept 13 - 16, 2022 (Field Only) |
Texas | Arlington | Dec 2 - 5, 2022 |
Texas | Arlington | Dec 6 - 9, 2022 (Field Only) |
Texas | Austin | May 6 - 9, 2022 |
Texas | Austin | May 10 - 13, 2022 (Field Only) |
Texas | Austin | Aug 19 - 22, 2022 |
Texas | Austin | Aug 23 - 26, 2022 (Field Only) |
Texas | Austin | Nov 11 - 14, 2022 |
Texas | Austin | Nov 15 - 18, 2022 (Field Only) |
Texas | Dallas | Apr 22 - 25, 2022 |
Texas | Dallas | Apr 26 - 29, 2022 (Field Only) |
Texas | Dallas | Jul 22 - 25, 2022 |
Texas | Dallas | Jul 26 - 29, 2022 (Field Only) |
Texas | Dallas | Oct 21 - 24, 2022 |
Texas | Dallas | Oct 25 - 28, 2022 (Field Only) |
Texas | Houston | Apr 12 - 15, 2022 (Field Only) |
Texas | Houston | Jul 8 - 11, 2022 |
Texas | Houston | Jul 12 - 15, 2022 (Field Only) |
Texas | Houston | Oct 7 - 10, 2022 |
Texas | Houston | Oct 11 - 14, 2022 (Field Only) |
Texas | Killeen | Jun 17 - 20, 2022 |
Texas | Killeen | Jun 21 - 24, 2022 (Field Only) |
Texas | Killeen | Dec 9 - 12, 2022 |
Texas | Killeen | Dec 13 - 16, 2022 (Field Only) |
Texas | Midland | Sept 23 - 26, 2022 |
Texas | Midland | Sept 27 - 30, 2022 (Field Only) |
Texas | San Antonio | May 20 - 23, 2022 |
Texas | San Antonio | May 24 - 27, 2022 (Field Only) |
Texas | San Antonio | Aug 5 - 8, 2022 |
Texas | San Antonio | Aug 9 - 12, 2022 (Field Only) |
Texas | San Antonio | Nov 4 - 7, 2022 |
Texas | San Antonio | Nov 8 - 11, 2022 (Field Only) |
Texas | Tyler | Jul 15 - 18, 2022 |
Texas | Tyler | Jul 19 - 22, 2022 (Field) |
Utah | Salt Lake City | May 12 - 15, 2022 |
Utah | Salt Lake City | Nov 17 - 20, 2022 |
Virginia | Fairfax | Jul 23 - 30, 2022 |
Virginia | Fairfax | Nov 12 - 19, 2022 |
Virginia | Richmond | Jun 4 - 11, 2022 |
Virginia | Richmond | Dec 3 - 10, 2022 |
Virginia | Roanoake | May 21 - 28, 2022 |
Virginia | Roanoake | Aug 13 - 20, 2022 |
Virginia | Virginia Beach | Apr 23 - 30, 2022 |
Virginia | Virginia Beach | Oct 15 - 22, 2022 |
Washington | Renton | July 9 - 22, 2022 |
Washington | Renton | July 25 - 29, 2022 (Field Only) |
Washington | Renton | Oct 22 - Nov 4, 2022 |
Washington | Renton | Nov 7 - 11, 2022 (Field Only) |
Washington | Renton | Dec 19 - 23, 2022 (Field Only) |
Washington | Spokane | Jun 4 - 17, 2022 |
Washington | Spokane | Jun 20 - 24, 2022 (Field Only) |
Washington | Spokane | Aug 29 - Sept 2, 2022 (Field Only) |
Washington | Spokane | Oct 1 - 14, 2022 |
Washington | Spokane | Oct 17 - 21, 2022 (Field Only) |
Washington | Spokane | Dec 19 - 23, 2022 (Field Only) |
Washington | Tacoma | Apr 23 - May 6, 2022 (Webinar Only) |
Washington | Webinar | May 9 - 13, 2022 (Field Only) |
Washington | Webinar | Aug 13 - 26, 2022 |
Washington | Webinar | Dec 3 - 16, 2022 |
Wisconsin | Appleton | May 19 - 22, 2022 |
Wisconsin | Appleton | Oct 20 - 23, 2022 |
Wisconsin | Brookfield | Apr 30 - May 6, 2022 |
Wisconsin | Brookfield | Jul 30 - Aug 5, 2022 |
State | City | Date |
---|---|---|
Alabama | Birmingham | Jun 3 - 5, 2022 |
Arizona | Scottsdale | Apr 8 - 10, 2022 |
Arkansas | Fayetteville | Apr 29 - May 8, 2022 |
Arkansas | Little Rock | Apr 2 - 10, 2022 |
California | Hayward | Jun 2 - 5, 2022 |
California | Oceanside | Apr 21 - 24, 2022 |
California | Riverside | Mar 17 - 20, 2022 |
California | Whittier | Apr 21 - 24, 2022 |
Colorado | Colorado Springs | Mar 30 - April 03, 2022 |
Colorado | Denver | Mar 02 - 06, 2022 |
Colorado | Denver | Jun 22 - 26, 2022 |
Delaware | Wilmington | Apr 7 - 10, 2022 |
Florida | Coral Springs | Apr 21 - 24, 2022 |
Florida | Orlando | Feb 24 - 27, 2022 |
Florida | Orlando | Jun 9 - 12, 2022 |
Florida | Tallahassee | Mar 17 - 20, 2022 |
Florida | Tampa | Jun 23 - 26, 2022 |
Georgia | Atlanta | Feb 10 - 13, 2022 |
Georgia | Atlanta | Jun 23 - 26, 2022 |
Georgia | Griffin | Mar 17 - 20, 2022 |
Georgia | Griffin | May 19 - 22, 2022 |
Georgia | Marietta | Apr 7 - 10, 2022 |
Illinois | Hoffman Estates | Feb 23 - 27, 2022 |
Illinois | Hoffman Estates | May 11 - 15, 2022 |
Illinois | Sugar Grove | Feb 16 - 20, 2022 |
Illinois | Sugar Grove | Jun 15 - 19, 2022 |
Illinois | Wheaton | Mar 23 - 27, 2022 |
Illinois | Wheaton | Apr 20 - 24, 2022 |
Indiana | Plainfield | Mar 09 - 13, 2022 |
Indiana | Plainfield | Jun 8 - 12, 2022 |
Indiana | South Bend | May 11 - 15, 2022 |
Kentucky | Bowling Green | May 7 - 15, 2022 |
Kentucky | Florence | June 18 - 26, 2022 |
Kentucky | Lexington | Feb 26 - 06, 2022 |
Kentucky | Lexington | Jun 4 - 10, 2022 |
Kentucky | Louisville | Apr 2 - 8, 2022 |
Maryland | Bel Air | Mar 05 - 12, 2022 |
Maryland | Bel Air | Jun 18 - 25, 2022 |
Maryland | Hagerstown | Jun 4 - 12, 2022 |
Maryland | LaVale | July 9 - 17, 2022 |
Maryland | Silver Spring | Feb 05 - 12, 2022 |
Maryland | Silver Spring | May 14 - 21, 2022 |
Maryland | Towson | Mar 12 - 19, 2022 |
Maryland | Towson | Apr 9 - 16, 2022 |
Massachusetts | Norwood | May 14 - 22, 2022 |
Massachusetts | Springfield | Mar 05 - 13, 2022 |
Minnesota | Eden Prairie | Mar 10 - 13, 2022 |
Minnesota | Eden Prairie | Jun 23 - 26, 2022 |
Missouri | Kansas City | Apr 7 - 10, 2022 |
Missouri | St. Louis | Mar 03 - 06, 2022 |
New York | Albany | Jun 6 - 18, 2022 |
New York | Albany | Jun 20 - 24, 2022 (Field Only) |
New York | Poughkeepsie | Feb 07 - 19, 2022 |
New York | Poughkeepsie | Feb 21 - 25, 2022 (Field Only) |
New York | Queens | Apr 24 - May 7, 2022 |
New York | Queens | May 9 - 13, 2022 (Field Only) |
New York | Valhalla | Mar 21 - Apr 02, 2022 |
New York | Valhalla | Apr 4 - 8, 2022 (Field Only) |
North Carolina | Cary | Mar 18 - 27, 2022 |
North Carolina | Gastonia | Jun 3 - 12, 2022 |
North Carolina | Greensboro | Apr 22 - May 1, 2022 |
North Carolina | Wilmington | May 13 - 22, 2022 |
Ohio | Cleveland | Mar 23 - 27, 2022 |
Ohio | Columbus | Jun 8 - 12, 2022 |
Oregon | Tigard | Mar 24 - 27, 2022 |
Oregon | Tigard | Jun 23 - 26, 2022 |
Pennsylvania | Gibsonia | Apr 8 - 10, 2022 |
South Carolina | Columbia | Feb 11 - 13, 2022 |
South Carolina | Greenville/Spartanburg | Apr 22 - 24, 2022 |
Tennessee | Nashville | Mar 02 - 06, 2022 |
Texas | Arlington | Mar 04 - 07 (Classroom - Enrichment), 2022 |
Texas | Arlington | Mar 08 - 11 (Pracitcum), 2022 |
Texas | Arlington | Jun 3 - 6, 2022 |
Texas | Arlington | Jun 7 - 10, 2022 (Field Only) |
Texas | Austin | Feb 18 - 21 (Classroom - Enrichment), 2022 |
Texas | Austin | Feb 22 - 25 (Pracitcum), 2022 |
Texas | Austin | May 6 - 9, 2022 |
Texas | Austin | May 10 - 13, 2022 (Field Only) |
Texas | Dallas | Apr 22 - 25, 2022 |
Texas | Dallas | Apr 26 - 29, 2022 (Field Only) |
Texas | Houston | Apr 8 - 11, 2022 |
Texas | Houston | Apr 12 - 15, 2022 (Field Only) |
Texas | Killeen | Jun 17 - 20, 2022 |
Texas | Killeen | Jun 21 - 24, 2022 (Field Only) |
Texas | San Antonio | Feb 04 - 07 (Classroom - Enrichment), 2022 |
Texas | San Antonio | Feb 08 - 11 (Pracitcum), 2022 |
Texas | San Antonio | May 20 - 23, 2022 |
Texas | San Antonio | May 24 - 27, 2022 (Field Only) |
Texas | Tyler | Mar 18 - 21 (Classroom - Enrichment), 2022 |
Texas | Tyler | Mar 22 - 25 (Pracitcum), 2022 |
Utah | Salt Lake City | May 12 - 15, 2022 |
Virginia | Fairfax | Jan 08 - 15, 2022 |
Virginia | Richmond | Feb 26 - Mar 05, 2022 |
Virginia | Richmond | Jun 4 - 11, 2022 |
Virginia | Roanoake | May 21 - 28, 2022 |
Virginia | Virginia Beach | Apr 23 - 30, 2022 |
Washington | Renton | Feb 12 - 25, 2022 |
Washington | Renton | Feb 28 - Mar 04, 2022 (Field Only) |
Washington | Spokane | Feb 07 - 11, 2022 (Field Only) |
Washington | Spokane | Jun 4 - 17, 2022 |
Washington | Spokane | Jun 20 - 24, 2022 (Field Only) |
Washington | Tacoma | Apr 23 - May 6, 2022 (Webinar Only) |
Washington | Webinar | May 9 - 13, 2022 (Field Only) |
Washington | Webinar | May 9 - 13, 2022 (Field Only) |
Wisconsin | Appleton | Feb 24 - 27, 2022 |
Wisconsin | Appleton | May 19 - 22, 2022 |
Wisconsin | Brookfield | Apr 30 - May 6, 2022 |
ENROLL Today! Don’t See a Course in Your Area?
Call or email one of our admission advisors.
877-204-0696